Adjustable Props are economical and popular instruments used to support the concrete elements. They provide the best temporary supports for all purposes. They are:

- Economical to hire.

- Easier and quicker in erection.

- Provide safe load supporting.

The most important part of props are the threaded portion called the Collar. The Collars include a high tensile steel pin. Both were designed to be rust-free and easy to adjust.

 

Props are manufactured in two categories:

- Medium Duty Props ( 2.0mm thickness, inner and outer tube )

- Heavy Duty props ( 3.1mm thickness, inner and outer tube )

 

All props can be manufactured in any size on demand, and the rocking top and bottom plate are also available in any size.

 

Altamayaouz Scafolding Products - Steel Props

 

Medium Duty Props

Code

Screw (Threaded Tube) L/O/D/T (mm)

Outer Tube L/O.D/t (mm)

Inner Tube L/O.D/t (mm)

Height of Use (mm) Permissible Load (Kg) Weight Approx (Kg)
Min Max Closed Extended
PA12 220/60.3/3.2 1500/60.3/2.0 1500/48.3/2.0 1750 3000 1215 1000 10.6
PA11 220/60.3/3.2 1500/60.3/2.0 2000/48.3/2.0 2000 3500 1134 875 11.8
PA10 220/60.3/3.2 1500/60.3/2.0 2500/48.3/2.0 2500 4000 735 563 12.9
PA09 220/60.3/3.2 1500/60.3/2.0 3000/48.3/2.0 2500 4500 656 548 13.9
PA08 220/60.3/3.2 2000/60.3/2.0 3000/48.3/2.0 3000 5000 595 456 15.0

 

Heavy Duty Props

Code

Screw (Threaded Tube) L/O/D/T (mm)

Outer Tube L/O.D/t (mm)

Inner Tube L/O.D/t (mm)

Height of Use (mm) Permissible Load (Kg) Weight Approx (Kg)
Min Max Closed Extended
PA12 220/60.3/3.2 1500/60.3/3.1 2000/48.3/3.1 1750 3000 2328 2000 14.6
PA11 220/60.3/3.2 1500/60.3/3.1 2000/48.3/3.1 2000 3500 1175 1125 16.4
PA10 220/60.3/3.2 1500/60.3/3.1 2500/48.3/3.1 2500 4000 1188 938 18.1
PA09 220/60.3/3.2 1500/60.3/3.1 3000/48.3/3.1 2500 4500 1019 738 20.0
PA08 220/60.3/3.2 2000/60.3/3.1 3000/48.3/3.1 3000 5000 915 688 22.4

 

L=Length of the Element   O.D = Outer Diameter  t = wall Thickness   S.F. 1.6

© 2015 Al Tamayouz. Theme by Haytham Etiwe.